| FAQ These Frequently Asked Questions and answers may solve your support problem instantly: |
|||
| In my enRev Data Report I occasionally see software with time recorded that I have no idea what it is... how can I find out what these software programs are? | Simplest way is to do a Google® search for the name of the software no matter how it's spelled. Be sure to include underscores and the like. Another fairly simple way is to join Wakoopa -- it's a free service that can find out and translate those arcane software executable file names and make sense of them. (http://www.wakoopa.com) For instance, "g2ax_user_expert" is a component of Citrix Go To Meeting software, but that wouldn't have been obvious without Wakoopa to help identify it. | ||
| enRev is on both my laptop and my desktop, and billable work is generated on both machines. Can the data be consolidated some way? | Yes! Decide which machine you want to use for billing. Then, do a data backup (Command menu > Data Backup) on the other machine, saving data file on your desktop or in "ShareDocs" a folder under "My Network Places." This folder is very easy to reach within a small office network. Or, you can save or transfer this file to a USB drive, then, just open enRev on the other machine and do a data restore (Command menu > Restore Data Backup) using the file from your first data backup. All the data from both machines will now exist on the machine you plan to use for billing. Just search the client and project you want to bill, enter the beginning and ending date, display, and export for billing. See your Help files to find out how to export records for billing with a nice, preformatted invoice in Excel® format. | ||
| I worked all morning and when I got "Today's Report" there was only a few minutes of data in it. What happened? | Don't worry, all your work effort has been captured. The condition you describe usually happens when you get Today's Report while all the applications in which you've been working all morning are still open! There's no end time... so there's no total time! After the documents and applications are closed, refresh the report window and all your work will show up. Note: it can take three to four minutes in some cases for some kinds of work capture or manual entry data to show up. This, by the way, has much more to do with the database, and may be different with different dB applications. The enRev engine captures pretty much instantaneously! | ||
| My enRev Data Search will never start up without Windows asking me which program to use. | Most likely your hardware has had a previous owner who installed the Java Virtual Machine, and now that user does not exist on the system. This can create a condition where the registry will not allow changes in the JVM so updates do not register properly. Solve this ownership problem, then reinstall the JVM -- that should take care of the issue. | ||
| Revenue capture is working for all the software in my system, but I'm only getting the pop-up for client and matter on MS Office applications, Word Perfect Office, NotePad, WordPad, and Dreamweaver. | The applications you mention plus a few others are fully supported in enRev, meaning each work activity gets Client and Project/Matter properties. Full support requires application specific programming by the enRev development team. We are continually doing that, and more applications get full support every release. Our goal is to fully support the top 100 enterprise applications and any others outside that list used by our key enterprise clients. We currently capture revenue for virtually every application within the supported Windows versions: 2k and all XP releases. Windows Vista support is coming soon. Users may manually supply Client and Project /Matter in the enRev Report for work activities regardless of which application was used. | ||
| I'm a new user and I'm annoyed by the constant appearance of the file property sheet. Can I assign a client and project to all my files so that I don't have to do it piecemeal while working? | Yes! Open the enRev Data Search screen using the Start menu or the desktop icon, or right click the enRev icon in the taskbar and select "Today's Report." In either screen pull down the Command menu and select "Assign Client/Project for multiple files" -- Client/Matter if you installed the legal version. A file manager window will appear. You may then select any number of files in any of folder by using either the Shift key or the CTRL key or both, then click the Add button, and OK. Files may be reassigned in the same way, and only the latest assignment will accrue the work data. | ||
| I tried to install on Vista and got errors. | enRev does not work in Vista yet. Vista is built on quite different architecture than XP. Look for the Vista version of enRev soon! | ||
| How can I quickly get a report on today's activities? | Right-click the enRev icon in the system tray and select "Today's Report." Two quick clicks is all it takes! | ||
| Will enRev work on my multi-screen system? | Yes. The number or configuration of screens doesn't affect its functionality. enRev works on multiprocessor systems too. | ||
| Submit a question | |||
| enRev Software | ROI Calculator | Integration | Testimonials | Key Markets | News | Jobs @ AP | About AP | Contact Us | |||
| © 2006-2008 AZTEC PACIFIC, all rights
reserved. Aztec Pacific and enRev are trademarks of AZTEC PACIFIC Other trademarks are the property of their respective companies. |
|||